Place of Origin:
China
Brand Name:
Metcera
Certification:
ISO9001
Model Number:
TNMG160404-FX
Ti(CN) based cermet is a new and prospective material that combines the toughness, high thermal conductivity, and excellent heat stability of metals with the high hardness, red hardness, and corrosion resistance of ceramics. These unique physical and chemical properties make cermet ideal for manufacturing special cutting tools, wear parts, and corrosion-resistant components.
| Grade | Color |
Coating Hardness (HV) |
Antioxidant Tem.( °C) |
Frictional Coefficent |
Coating Thickness(µm ) |
Recommendation | ||||||||
| PV1120 | Golden | 3500 | 900 | 0.3 | 2-2.5 | Steel, Alloy HRC<50 Tempered Steel |
||||||||
| PV2110 | ||||||||||||||
| PV3115 | ||||||||||||||
| PV1220 | Grey-black | 3500 | 900 | 0.3 | 2-2.5 | Steel Machining | ||||||||
| PV2210 | ||||||||||||||
| PV3212 | ||||||||||||||
| PV1320 | Bronze | 4200 | 1000 | 0.3 | 2.-2.5 | Stainless Steel, Steel HRC<50 Tempered Steel |
||||||||
| PV2310 | ||||||||||||||
| PV3315 | ||||||||||||||
| Grade | Density | Base Material Hardness | Bending Strength(MPa) | |||||||||||
| HV30 | HRA | |||||||||||||
| MC1020 | 6.5 | 1650 | 93.0 | 1800 | ||||||||||
| MC2010 | 6.8 | 1550 | 92.4 | 2300 | ||||||||||
| MC3015 | 6.95 | 1520 | 92.0 | 2500 | ||||||||||
Send your inquiry directly to us